Brand Name Solis
Product Id Solis-3P5K-4G
Minimum Order Unit 1.0
| Type | Solis Single Phase Grid-Tied Inverters |
| Recommended max. PV power | 7.5 kW |
| Max. input voltage | 1000 V |
| Rated voltage | 600 V |
| Start-up voltage | 180 V |
| MPPT voltage range voltage | 160-850 V |
| Max. input current | 11 A / 11 A |
| Max. short circuit current | 17.2 A / 17.2 A |
| MPPT number/Max. input strings number | 2/2 |
| Rated output power | 5 kW |
| Max. apparent output power | 5.5 kVA |
| Max. output power | 5.5 kW |
| Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Rated grid output current | 7.6 A / 7.2 A |
| Max. output current | 7.9 A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) |
| THDi | <1.5% |
| DC injection current | <0.5% In |
| Max. efficiency | 98.30% |
| EU efficiency | 97.80% |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Surge protection | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Temperature protection | Yes |
| Strings monitoring | |
| I/V Curve scanning | |
| Integrated PID recovery | |
| Integrated AFCI (DC arc-fault circuit protection) | |
| Integrated DC switch | |
| Dimensions (W*H*D) | |
| Weight | |
| Topology | |
| Self-consumption (night) | |
| Operating ambient temperature range | |
| Relative humidity | |
| Ingress protection | |
| Noise emission (typical) | |
| Cooling concept | |
| Max. operation altitude | |
| Grid connection standard | |
| Safety/EMC standard | |
| DC connection | |
| AC connection | |
| Display | |
| Communication |
© Copyright 2024, All right reserved by Stock Sales