Brand Name Solis
Product Id Solis-mini-3000-4G
Minimum Order Unit 1.0
| Type | Solis Single Phase Grid-Tied Inverters |
| Recommended max. PV power | 4.5 kW |
| Max. input voltage | 600 V |
| Rated voltage | 330 V |
| Start-up voltage | 60 V |
| MPPT voltage range voltage | 50-500 V |
| Max. input current | 17.2 A |
| Max. short circuit current | 1/1 |
| MPPT number/Max. input strings number | 2.5 kW |
| Rated output power | 2.5 kVA |
| Max. apparent output power | 3.3 kVA |
| Max. output power | 3.3 kW |
| Rated grid voltage | 1/N/PE, 220 V / 230 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Rated grid output current | 13.6 A / 13 A |
| Max. output current | 15.7 A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) |
| THDi | <3% |
| DC injection current | <0.5% In |
| Max. efficiency | 97.50% |
| EU efficiency | 96.80% |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Surge protection | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Temperature protection | Yes |
| Strings monitoring | |
| I/V Curve scanning | |
| Integrated PID recovery | |
| Integrated AFCI (DC arc-fault circuit protection) | Yes (1) |
| Integrated DC switch | Yes |
| Dimensions (W*H*D) | 310*373*160 mm |
| Weight | 7.7 kg |
| Topology | Transformerless |
| Self-consumption (night) | <1 W |
| Operating ambient temperature range | -25 ~ +60°C |
| Relative humidity | 0-100% |
| Ingress protection | IP65 |
| Noise emission (typical) | <20 dB(A) |
| Cooling concept | Natural convection |
| Max. operation altitude | 4000 m |
| Grid connection standard | IEC 61683, IEC 60068, IEC 61727, IEC 62116, EN 50530, IS 16169 / IS 16221(BIS) |
| Safety/EMC standard | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4 |
| DC connection | MC4 connector |
| AC connection | Quick connection plug |
| Display | LCD |
| Communication | RS485, Optional: DLS-W, DLS-G |
© Copyright 2024, All right reserved by Stock Sales