| Solar cells | MONO-PERC, MBB, M10-108 Half-Cut Cells |
| Encapsulation | Ultra-clear PID free EVA (Ethylene-Vinyl-Acetate) |
| Backside | UV protected reflective backsheet |
| Frame | Silver Anodized Aluminium Alloy |
| Front glass | 3.2 mm, High Transmissivity, ARC Tempered Glass |
| Dimensions | (L) 1725 mm x (W) 1134 mm x (H) 35mm |
| Weight | 20.97 kg |
| J-box | 25A, IP68, 3 Diodes |
| Cable | Dia: 4mm2, Length: 400mm/1200mm/Customized |
| Connectors | MC4-Compatible connectors |
| Application Class | Class A |
| Electrical Safety | Class II |
| Fire Safety | Class C (Type 1) |
| Surface load | Snow load 5400 Pa, wind load 2400 Pa |
Ensure proper disposal of the product as E-waste when it reaches the end of its operational lifespan to safeguard the environment.\r\n\r\nWhen unpacking and installing this product, it is crucial to diligently consult the guidelines outlined in the company manual. Doing so will enable you to handle and install the product accurately and mitigating any potential risks of damage.
© Copyright 2024, All right reserved by Stock Sales